magnifier
Language
  • English
Currency

Zoom the image with the mouse

Johnson Starter Motor 80 - 140 Hp

In stock
Marine Starter Motor
CM Marine
41021012-0062SAB
$299.99
$299.99

Brand New Starter Motor for Johnson OMC 80 85 90 100 112 115 120 125 130 135 140 HP Engines

Specifications:
Unit Type Starter
Voltage 12
Rotation CCW
Teeth 10
Starter Type DD
Brief O.M.C. (MARINE)

Replaces these part numbers:
API MARINE MKW4001, MOT2003
ARCO MARINE 5372
LESTER 5397, 5719, 5722
OMC 385529, 386465, 389380, 389954, 391554, 585051, 585057, 585196, 586282, 586283
PRESTOLITE 46-2119, 46-2399, MGL4109, MKW4001
SIERRA MARINE 18-5625, 18-5634, 18-5647
UNITED TECH 0139940-M030SM, 0228940-M030SM, 0246540-M030SM, 0246640-M030SM, 139940, 1791640-M030SM, 1791740-M030SM, 2020740, 2070240-M030SM, 2070329-M030SM, 2070340-M030SM, 5704740-M030SM, 5722940-M030SM, 5953540-M030SM, POC4001, SM01399, SM02289, SM02465, SM02466, SM17916, SM17917, SM17919, SM20207, SM20702, SM20703, SM57047, SM59535, SMH12C41
WAI 2-2079-UT, 97188

Fits other Engines Please ask if yours not listed.
1 Year Warranty

CM Marine
Auckland

Application:

EVINRUDE Marine
E100 (Older Models) 1.6L - 99.6ci - 100 H.P. 1969-1979
E100ML 1.6L - 99.6ci - 100 H.P. 1980
E100STL 1.6L - 99.6ci - 100 H.P. 1989-1990
E100STL XP 1.6L - 99.6ci - 100 H.P. 1991-1993
E100TL 1.6L - 99.6ci - 100 H.P. 1980
E100TX 1.6L - 99.6ci - 100 H.P. 1980
E100WML 1.6L - 99.6ci - 100 H.P. 1985-1986
E100WTL COMMERCIAL 1.6L - 99.6ci - 100 H.P. 1992-1997
E100WTL SUPER 1.6L - 99.6ci - 100 H.P. 1985-1991
E100WTX COMMERCIAL 1.6L - 99.6ci - 100 H.P. 1992-1997
E100WTX SUPER 1.6L - 99.6ci - 100 H.P. 1986-1991
E110ML 1.6L - 99.6ci - 110 H.P. 1986-1989
E110TL 1.6L - 99.6ci - 110 H.P. 1986-1989
E110TX 1.6L - 99.6ci - 110 H.P. 1987-1989
E115 (Older Models) 1.6L - 99.6ci - 115 H.P. 1973-1979
E115ML 1.6L - 99.6ci - 115 H.P. 1980-1994
E115TL 1.6L - 99.6ci - 115 H.P. 1980-1995
E115TX 1.6L - 99.6ci - 115 H.P. 1980-1995
E125 (Older Models) 1.8L - 110ci - 125 H.P. 1973-1977
E135 (Older Models) 2.0L - 122ci - 135 H.P. 1973-1977
E140 (Older Models) 1.6L - 99.6ci - 140 H.P. 1973-1979
E140ML 1.6L - 99.6ci - 140 H.P. 1980
E140TL 1.6L - 99.6ci - 140 H.P. 1984
E140TRL 1.6L - 99.6ci - 140 H.P. 1980-1983
E140TRX 1.6L - 99.6ci - 140 H.P. 1980-1983
E140TX 1.6L - 99.6ci - 140 H.P. 1984
E85 (Older Models) 1.6L - 99.6ci - 85 H.P. 1964-1979
E85ML 1.6L - 99.6ci - 85 H.P. 1980
E85TL 1.6L - 99.6ci - 85 H.P. 1980
E85TX 1.6L - 99.6ci - 85 H.P. 1980
E90 (Older Models) 1.6L - 99.6ci - 90 H.P. 1970-1977
E90ML 1.6L - 99.6ci - 90 H.P. 1981-1986
E90TL 1.6L - 99.6ci - 90 H.P. 1981-1995
E90TX 1.6L - 99.6ci - 90 H.P. 1981-1986

JOHNSON Marine
100 (Older Models) 99.6ci - 100 H.P. 1969-1979
100CTL 99.6ci - 100 H.P. 1987
100CWTX 99.6ci - 100 H.P. 1987
100ML 99.6ci - 100 H.P. 1980
100STL 99.6ci - 100 H.P. 1989-1994
100TRL 99.6ci - 100 H.P. 1980
100TRX 99.6ci - 100 H.P. 1980
100WML 99.6ci - 100 H.P. 1985-1986
100WT 99.6ci - 100 H.P. 1985-1994
110ML 99.6ci - 110 H.P. 1986-1989
110TL 99.6ci - 110 H.P. 1986-1989
110TX 99.6ci - 110 H.P. 1987-1989
115 (Older Models) 99.6ci - 115 H.P. 1973-1979
115J Jet 99.6ci - 80 H.P. 1991-1993
115ML 99.6ci - 115 H.P. 1980-1994
115TL 99.6ci - 115 H.P. 1980-1994
115TX 99.6ci - 115 H.P. 1980-1994
125 (Older Models) 110ci - 125 H.P. 1973-1977
135 (Older Models) 122.0ci - 135 H.P. 1973-1977
140 (Older Models) 99.6ci - 140 H.P. 1973-1979
140ML 99.6ci - 140 H.P. 1980
140TL 99.6ci - 140 H.P. 1980-1984
140TRL 99.6ci - 140 H.P. 1983
140TRX 99.6ci - 140 H.P. 1983
140TX 99.6ci - 140 H.P. 1980-1984
140TXL 99.6ci - 140 H.P. 1982
85 (Older Models) 99.6ci - 85 H.P. 1964-1979
85ML 99.6ci - 85 H.P. 1980
85TL 99.6ci - 85 H.P. 1980
85TTL 99.6ci - 85 H.P. 1991-1994
88MSL 99.6ci - 88 H.P. 1987-1994
88TSL 99.6ci - 88 H.P. 1994
90 (Older Models) 99.6ci - 90 H.P. 1970-1977
90J 99.6ci - 65 H.P. 1991-1994
90ML 99.6ci - 90 H.P. 1981-1986
90TL 99.6ci - 90 H.P. 1981-1994
90TX 99.6ci - 90 H.P. 1981-1994
90TXL 99.6ci - 90 H.P. 1982

You have successfully subscribed!