Customer Login
If you are already registered, please log in.
Item Condition | Aftermarket Part |
Unit Type | Starter |
Voltage | 12 |
Rotation | CCW |
Teeth | 10 |
KW | 0.4 |
Starter Type | PMDD |
Fits | TOHATSU MARINE B29A 1981-82 2WT 60A ENGINE. |
MERCURY | Engines - Marine Outboard | 8EH 4-Stroke | 2005 | 12.8ci - 8.0 H. P. |
MERCURY | Engines - Marine Outboard | 8EH 4-Stroke | 2006 | 12.8ci - 8.0 H. P. |
MERCURY | Engines - Marine Outboard | 8EH 4-Stroke | 2007 | 12.8ci - 8.0 H. P. |
MERCURY | Engines - Marine Outboard | 8EH 4-Stroke | 2008 | 12.8ci - 8.0 H. P. |
MERCURY | Engines - Marine Outboard | 8EH 4-Stroke | 2009 | 12.8ci - 8.0 H. P. |
MERCURY | Engines - Marine Outboard | 8EH 4-Stroke | 2010 | 12.8ci - 8.0 H. P. |
MERCURY | Engines - Marine Outboard | 8EH 4-Stroke | 2011 | 12.8ci - 8.0 H. P. |
1 Year Warranty
CM Marine
Auckland
ANDRE NIERMANN | 10607 |
API MARINE | MOT5013 |
ARCO MARINE | 3421 |
ARROWHEAD (OEM) | S106-07F, S106-12A,SHI0125 |
ARROWHEAD | SHI0133, 410-44084 |
EMP PARTS | Apr-20, Apr-30 |
EMS | S106-07F, YM-4M, YM-4N |
HITACHI | S106-07B, S106-07E, S106-07F, S106-12, S106-12A, S106-12B |
J & N | 410-44084 |
LESTER | 18301, 18439 |
MERCURY MARINE | 50-803835T02, 803835T02 |
MES MOTORCYCLE & MARINE | S2083M, S2083M-OE |
MINNPAR | 57-1641 |
MP PARTS | Apr-20 |
OMC | 5040343 |
PIC | 104-090, 104-090A, 104-090B, 104-091 |
SIERRA MARINE | 18-6420, 18-6430 |
TOHATSU | 350-76010-0, 350-76010-0M, 3AA-76010-0, 3AA-76010-0M, B29A90500, B29A90500A |
WAI | 18301N, 2-2452-HI |
WILSON | 91-25-1193 |
WILSON SMALL ENGINE | 71-25-18301 |
YAMAHA | 682-81800-11-00, 682-81800-12-00, 6L2-81800-11-00, 6L2-81800-20-00 |
If you are already registered, please log in.