Customer Login
If you are already registered, please log in.
Zoom the image with the mouse
Superior Protection
Quicksilver high quality filters provide the ultimate protection for your engine
Used in both Mercury Outboard and MerCruiser applications
(Except 1992 MerCruiser 4.3 L Gen II engines equipped with an in-line fuel filter & 1.6L Vazer engines).
Mercury original fuel filter element to keep your outboard or inboard running at peak performance
Changing fuel filters at regular intervals ensures that the engine is running efficiently and at top performance levels. Quicksilver fuel filters ensure that what you are installing meets factory specifications and give you the confidence that your MerCruiser is operating as it should. We recommend having a spare to address unexpected clogs.
Key Features
Specifications
CM Marine
Auckland
Where used:
357 MAG BRAVO 4V/357 ALPHA 4V/383 MAG BRAVO 4V - 383 Mag Bravo 4V | 5.0, 350, 377 MAG MPI STERNDRIVE EC - 350 MAG MPI HORIZON ALPHA/BRAVO EC |
8.1L INBOARD EC - 8.1L INBOARD (Base) EC | 496 MAG STERNDRIVE EC - 496 MAG EC (Base Model) |
5.0, 350, 377 MAG MPI STERNDRIVE EC - 377 MAG MPI BRAVO EC | 4.3L CARB ALPHA/BRAVO - 4.3L CARB ALPHA/BRAVO |
350 MPI ALPHA REMAN - 350 MPI ALPHA | 8.1L INBOARD EC - 8.1L INBOARD (H.O.) EC |
496 MAG STERNDRIVE EC - 496 MAG EC (H.O. Model) | 540 STROKER 4V - 540 Stroker 4V |
350 (4 BBL) GEN+ CRATE ENGINE/350 ALPHA (4 BBL) CRATE ENGINE - 350 (4 BBL) Gen+ Crate Engine | 357 STROKER SCORPION - 357 STROKER SCORPION |
5.0, 350, 377 MAG MPI STERNDRIVE - 5.0L MPI ALPHA/BRAVO | 357 HORIZON INBOARD REMAN - 357 HRZ 630A BOBTAIL RM |
385 PERFORMANCE TUNED - 385 Performance Tuned | 8.1L PLUS SERIES - 8.1L INBOARD (Inline) |
8.1L PLUS SERIES - 8.1L INBOARD (V-Drive) | 5.0L,350 MAG,MX 6.2L MPI STERNDRIVE - 350 MAG MPI HORIZON ALPHA/BRAVO |
5.0L,350 MAG,MX 6.2L MPI STERNDRIVE - MX 6.2L MPI HORIZON BRAVO | 5.0L, 350, 377 MAG MPI STERNDRIVE EC - 377 MAG MPI BRAVO EC |
5.0L,350 MAG,MX 6.2L MPI STERNDRIVE - 5.0L MPI ALPHA/BRAVO | 8.1L TOWSPORT MPI - 8.1L TOWSPORT (Base) |
4.3L MPI ALPHA/BRAVO - 4.3L MPI ALPHA/BRAVO | 4.3L ALPHA 4V - 4.3L (GEN +) (4BBL) Reman |
383 MAG STROKER-REMANUFACTURED - 383 MAG STROKER | 5.0L, 350, 377 MAG MPI STERNDRIVE EC - 350 MAG MPI HORIZON ALPHA/BRAVO EC |
383 MAG 4V MIE REMAN - 383 Mag Inboard 4V | 5.0L, 350, 377 MAG MPI STERNDRIVE - 377 MAG MPI BRAVO |
496 MAG STERNDRIVE - 496 MAG (Base Model) | 5.0, 350, 377 MAG MPI STERNDRIVE - 377 MAG MPI BRAVO |
5.0L, 350, 377 MAG MPI STERNDRIVE - 5.0L MPI ALPHA/BRAVO | 357 MAG BRAVO 4V/357 ALPHA 4V/383 MAG BRAVO 4V - 357 Mag Bravo 4V |
5.0, 350, 377 MAG MPI STERNDRIVE - 350 MAG MPI ALPHA/BRAVO | 5.0L, 350, 377 MAG MPI STERNDRIVE EC - 5.0L MPI ALPHA/BRAVO EC |
5.7L MPI SKI EC - 5.7L SKI EC | 5.0L, 350, 377 MAG MPI STERNDRIVE - 350 MAG MPI ALPHA/BRAVO |
4.3L MPI ALPHA/BRAVO EC - 4.3L MPI ALPHA/BRAVO EC | 5.7L MPI TOWSPORT WITH GEN III - 5.7L MPI TOWSPORT WITH GEN III |
357 MAG BRAVO 4V/357 ALPHA 4V/383 MAG BRAVO 4V - 357 Alpha 4V | 383 MAG STROKER BRAVO-REMAN - 383 MAG STROKER BRAVO |
383 MAG STROKER INBOARD - REMAN - 383 MAG STROKER INBOARD | 5.0, 350, 377 MAG MPI STERNDRIVE EC - 5.0L MPI ALPHA/BRAVO EC |
496 H.O. PLUS SERIES - 496 H.O. BRAVO | 5.0L, 350, 377 MAG MPI STERNDRIVE EC - 350 MAG MPI ALPHA/BRAVO EC |
350 MPI CRATE - 350 MPI Crate | 350 MAG MX 6.2L MPI SKI - 350 MAG MPI SKI |
496 MAG STERNDRIVE - 496 MAG (H.O. Model) | 350 (4BBL) CRATE ENGINES - 350 (4BBL) Crate Inboard |
If you are already registered, please log in.