Customer Login
If you are already registered, please log in.
Mercruiser 5.7l Mercruiser Black Scorpion, Model 3.0, Model 350, Model 4.3L, Model 5.0
Item Condition | Aftermarket Part |
Unit Type | Starter |
Voltage | 12 |
Rotation | CW |
Teeth | 11 |
KW | 1.7 |
Dimension | Replacement PG260G Unit:, Gear OD: 1.161in / 29.5mm, Mtg. Ear Holes: 10.0mm Unthreaded, Note: (2) Extended Thru Bolts, Note: 4-Terminal Solenoid, |
Starter Type | PMGR |
Fits |
Marine Applications |
ARROWHEAD | 410-12492, D8000282 |
DELCO | 8000282 |
J&N Electrical Products | 410-12492 |
MAKE | TYPE | MODEL | YEAR | ENGINE |
Mercruiser | Engine - Marine | Black Scorpion Ski (Gen +) | 1999 | 5.7 |
Mercruiser | Engine - Marine | Model 3.0 | 1996 - 1999 | 3 |
Mercruiser | Engine - Marine | Model 3.0LX | 1996 - 1999 | 3 |
Mercruiser | Engine - Marine | Model 350 | 1998 - 2001 | 5.7 |
Mercruiser | Engine - Marine | Model 4.3L | 1996 - 2002 | 4.3 |
Mercruiser | Engine - Marine | Model 4.3LH | 1998 | 4.3 |
Mercruiser | Engine - Marine | Model 4.3LHX | 1996 - 1997 | 4.3 |
Mercruiser | Engine - Marine | Model 4.3LX | 1996 - 1997 | 4.3 |
Mercruiser | Engine - Marine | Model 454 | 2000 | 7.4 |
Mercruiser | Engine - Marine | Model 496 | 2001 | 8.1 |
Mercruiser | Engine - Marine | Model 5.0L | 1995 - 2002 | 5 |
Mercruiser | Engine - Marine | Model 5.7L | 1998 - 2002 | 5.7 |
Mercruiser | Engine - Marine | Model 502 | 1999 | 8.2 |
Mercruiser | Engine - Marine | Model MX | 2000 - 2001 | 6.2 |
1 Year Warranty
CM Marine
Auckland
If you are already registered, please log in.